| Department | Specific Jurisdiction | Education | Number of seats | Number of seats | Scientific backgrounds |
|---|---|---|---|---|---|
| (Higher Diploma, Master, PhD) | General Admission | Private alimony | |||
| Agricultural extension and technology transfer | Agricultural extension and technology transfer | Master | 1 | 1 | Bachelor of Science in Agriculture / Agricultural Extension and Technology Transfer |
| Bachelor of Science in Agricultural Engineering / Agricultural Extension and Technology Transfer | |||||
| Higher Diploma in Specialized Extension / Agricultural Extension | |||||
| Agricultural economics | Agricultural economics | Doctor | 1 | 3 | Master in Agricultural Economics |
| Agricultural economics | Agricultural economics | Master | 1 | 1 | Bachelor of Science in Agriculture/Agricultural Economics |
| Bachelor of Science in Agricultural Engineering / Agricultural Economics | |||||
| Animal Production | Poultry | Doctor | 1 | 1 | Master in Animal Production / Poultry |
| Master in Animal Production (with a clearing procedure) | |||||
| Animal Production | Ruminants | Doctor | 1 | 2 | Master in Animal Production / Ruminants |
| Master in Animal Production (with a clearing procedure) | |||||
| Animal Production | Animal Production | Master | 3 | 3 | Bachelor of Science in Agriculture/Animal Production |
| Bachelor of Science in Agricultural Engineering/Animal Production | |||||
| Higher Diploma in Specialized Extension / Animal Production | |||||
| Horticulture and Garden Engineering | Horticulture and Garden Engineering | Doctor | 1 | 1 | Master in Horticulture and Garden Engineering |
| Horticulture and Garden Engineering | Horticulture and Garden Engineering | Master | 1 | 1 | Bachelor of Science in Agriculture/Horticulture and Garden Engineering |
| Bachelor of Science in Agricultural Engineering/Horticulture and Horticulture Engineering | |||||
| Higher Diploma in Specialized Extension / Horticulture and Garden Engineering | |||||
| Field crops | Field crops | Doctor | 2 | 2 | Master in Field Crops |
| Field crops | Field crops | Master | 2 | 2 | Bachelor of Science in Agriculture/Field Crops |
| Bachelor of Science in Agricultural Engineering / Field Crops | |||||
| Higher Diploma in Specialized Counseling / Field Crops | |||||
| Agricultural Machinery & Machinery | Agricultural Machinery | Master | 1 | 1 | Bachelor of Science in Agriculture / Agricultural Machinery |
| Bachelor of Science in Agricultural Engineering / Agricultural Machinery | |||||
| Bachelor of Machinery Engineering, Mechanical Engineering or Machinery and Equipment Technology Engineering (with clearing procedure) | |||||
| Food Science | Food Science | Doctor | 2 | 2 | Master in Food Science |
| Master in Genetic Engineering and Biotechnology for holders of a bachelor's degree in food science (with clearing) | |||||
| Food Science | Food Science | Master | 2 | 2 | Bachelor of Science in Agriculture / Food Science |
| Bachelor of Science in Agricultural Engineering / Food Science | |||||
| Soil Science and Water Resources | Soil Science and Water Resources | Doctor | 1 | 1 | Master in Soil Science and Water Resources |
| Soil Science and Water Resources | Soil Science and Water Resources | Master | 1 | 1 | Bachelor of Science in Agriculture / Soil Science and Water Resources |
| Bachelor of Science in Agricultural Engineering/Soil and Water Resources Sciences | |||||
| Higher Diploma in Specialized Guidance / Soil Science | |||||
| Combating desertification | Combating desertification | Master | 3 | 3 | Bachelor of Science in Agriculture / Combating Desertification |
| Bachelor of Science in Agricultural Engineering / Combating Desertification | |||||
| Bachelor of Science in Agriculture / Soil and Water Resources Sciences (with clearing) | |||||
| Bachelor of Science in Agricultural Engineering / Soil and Water Resources Sciences (with clearing) | |||||
| Plant protection | Insects | Doctor | 2 | 2 | Master in Plant Protection / Insects |
| Plant protection | Insects | Master | 2 | 2 | Bachelor of Science in Agriculture/Plant Protection |
| Bachelor of Science in Agricultural Engineering / Plant Protection | |||||
| Higher Diploma in Specialized Guidance / Plant Protection | |||||
| Plant protection | Plant Pathology | Doctor | 2 | 2 | Master in Plant Protection / Plant Pathology |
| Plant protection | Plant Pathology | Master | 2 | 2 | Bachelor of Science in Agriculture/Plant Protection |
| Bachelor of Science in Agricultural Engineering / Plant Protection | |||||
| Higher Diploma in Specialized Guidance / Plant Protection |
| Department | Specific Jurisdiction | Education | Number of seats | Number of seats | Scientific backgrounds |
|---|---|---|---|---|---|
| (Higher Diploma, Master, PhD) | General Admission | Private alimony | |||
| Agricultural extension and technology transfer | Agricultural extension and technology transfer | Master | 1 | 1 | Bachelor of Science in Agriculture / Agricultural Extension and Technology Transfer |
| Bachelor of Science in Agricultural Engineering / Agricultural Extension and Technology Transfer | |||||
| Higher Diploma in Specialized Extension / Agricultural Extension | |||||
| Agricultural economics | Agricultural economics | Doctor | 1 | 3 | Master in Agricultural Economics |
| Agricultural economics | Agricultural economics | Master | 1 | 1 | Bachelor of Science in Agriculture/Agricultural Economics |
| Bachelor of Science in Agricultural Engineering / Agricultural Economics | |||||
| Animal Production | Poultry | Doctor | 1 | 1 | Master in Animal Production / Poultry |
| Master in Animal Production (with a clearing procedure) | |||||
| Animal Production | Ruminants | Doctor | 1 | 2 | Master in Animal Production / Ruminants |
| Master in Animal Production (with a clearing procedure) | |||||
| Animal Production | Animal Production | Master | 3 | 3 | Bachelor of Science in Agriculture/Animal Production |
| Bachelor of Science in Agricultural Engineering/Animal Production | |||||
| Higher Diploma in Specialized Extension / Animal Production | |||||
| Horticulture and Garden Engineering | Horticulture and Garden Engineering | Doctor | 1 | 1 | Master in Horticulture and Garden Engineering |
| Horticulture and Garden Engineering | Horticulture and Garden Engineering | Master | 1 | 1 | Bachelor of Science in Agriculture/Horticulture and Garden Engineering |
| Bachelor of Science in Agricultural Engineering/Horticulture and Horticulture Engineering | |||||
| Higher Diploma in Specialized Extension / Horticulture and Garden Engineering | |||||
| Field crops | Field crops | Doctor | 2 | 2 | Master in Field Crops |
| Field crops | Field crops | Master | 2 | 2 | Bachelor of Science in Agriculture/Field Crops |
| Bachelor of Science in Agricultural Engineering / Field Crops | |||||
| Higher Diploma in Specialized Counseling / Field Crops | |||||
| Agricultural Machinery & Machinery | Agricultural Machinery | Master | 1 | 1 | Bachelor of Science in Agriculture / Agricultural Machinery |
| Bachelor of Science in Agricultural Engineering / Agricultural Machinery | |||||
| Bachelor of Machinery Engineering, Mechanical Engineering or Machinery and Equipment Technology Engineering (with clearing procedure) | |||||
| Food Science | Food Science | Doctor | 2 | 2 | Master in Food Science |
| Master in Genetic Engineering and Biotechnology for holders of a bachelor's degree in food science (with clearing) | |||||
| Food Science | Food Science | Master | 2 | 2 | Bachelor of Science in Agriculture / Food Science |
| Bachelor of Science in Agricultural Engineering / Food Science | |||||
| Soil Science and Water Resources | Soil Science and Water Resources | Doctor | 1 | 1 | Master in Soil Science and Water Resources |
| Soil Science and Water Resources | Soil Science and Water Resources | Master | 1 | 1 | Bachelor of Science in Agriculture / Soil Science and Water Resources |
| Bachelor of Science in Agricultural Engineering/Soil and Water Resources Sciences | |||||
| Higher Diploma in Specialized Guidance / Soil Science | |||||
| Combating desertification | Combating desertification | Master | 3 | 3 | Bachelor of Science in Agriculture / Combating Desertification |
| Bachelor of Science in Agricultural Engineering / Combating Desertification | |||||
| Bachelor of Science in Agriculture / Soil and Water Resources Sciences (with clearing) | |||||
| Bachelor of Science in Agricultural Engineering / Soil and Water Resources Sciences (with clearing) | |||||
| Plant protection | Insects | Doctor | 2 | 2 | Master in Plant Protection / Insects |
| Plant protection | Insects | Master | 2 | 2 | Bachelor of Science in Agriculture/Plant Protection |
| Bachelor of Science in Agricultural Engineering / Plant Protection | |||||
| Higher Diploma in Specialized Guidance / Plant Protection | |||||
| Plant protection | Plant Pathology | Doctor | 2 | 2 | Master in Plant Protection / Plant Pathology |
| Plant protection | Plant Pathology | Master | 2 | 2 | Bachelor of Science in Agriculture/Plant Protection |
| Bachelor of Science in Agricultural Engineering / Plant Protection | |||||
| Higher Diploma in Specialized Guidance / Plant Protection |
