Fall Semester
| Material | Number of Units | Annual Quest | Final Exam | Total | |
| theoretical | |||||
| 1 | Scientific Research Methods | 1 | 50 | 50 | hundred | 
| 2 | Economics of Foreign Trade | 3 | 50 | 50 | hundred | 
| 3 | Partial economic theory | 3 | 50 | 50 | hundred | 
| 4 | English Language | 1 | 50 | 50 | hundred | 
| 5 | Count | 3 | 50 | 50 | hundred | 
| 6 | Economics of agricultural production | 3 | 50 | 50 | hundred | 
| 7 | Seminars | Updated | hundred | hundred | 
| Material | Number of Units | Annual Quest | Final Exam | Total | |
| theoretical | |||||
| 1 | Advanced Econometrics/1 | 3 | 50 | 50 | hundred | 
| 2 | Advanced Agricultural Policy/1 | 3 | 50 | 50 | hundred | 
| 3 | Mathematical Economics | 3 | 50 | 50 | hundred | 
| 4 | Advanced Macroeconomic Theory | 3 | 50 | 50 | hundred | 
| 5 | English Language | 1 | 50 | 50 | hundred | 
| 6 | Seminars | Updated | hundred | hundred | 
Spring semester
| Material | Number of Units | Annual Quest | Final Exam | Total | |
| theoretical | |||||
| 1 | English Language | 1 | 50 | 50 | hundred | 
| 2 | Macroeconomic theory | 3 | 50 | 50 | hundred | 
| 3 | Econometrics | 3 | 50 | 50 | hundred | 
| 4 | Agricultural Economic Development | 3 | 50 | 50 | hundred | 
| 5 | Computer Applications | 2 | 50 | 50 | hundred | 
| 6 | Methods of writing the thesis | Updated | 50 | 50 | hundred | 
| Material | Number of Units | Annual Quest | Final Exam | Total | |
| theoretical | |||||
| 1 | Advanced Econometrics/2 | 3 | 50 | 50 | hundred | 
| 2 | Advanced Agricultural Policy/2 | 3 | 50 | 50 | hundred | 
| 3 | Advanced Microeconomic Theory | 3 | 50 | 50 | hundred | 
| 4 | Advanced Production Economics | 3 | 50 | 50 | hundred | 
| 5 | English Language | 1 | 50 | 50 | hundred | 
| 6 | Economics of Agricultural Marketing | 3 | 50 | 50 | hundred | 
| 7 | Methods of writing a thesis | Updated | 50 | 50 | hundred | 
