The Plant Protection Department at the College of Agricultural Engineering Sciences is dedicated to safeguarding agricultural health through advanced scientific research. We offer specialized Postgraduate Courses designed for Master’s and PhD candidates who aim to master the latest techniques in entomology, plant pathology, and sustainable pest management. Our curriculum emphasizes the development of innovative biological and chemical control strategies to protect crops from devastating diseases and environmental threats.
By engaging in our Postgraduate Courses, students at the University of Baghdad gain hands-on experience in modern laboratories and diagnostic facilities. We focus on identifying plant pathogens, understanding insect behavior, and implementing integrated pest management (IPM) systems that are vital for ensuring food security and environmental safety. Our faculty provides high-level mentorship to help researchers publish impactful studies and lead in the global plant protection sector.
To view the specific academic curriculum, including course titles, credit units, and evaluation details for the Fall and Spring semesters, please refer to the interactive tables below:.
Fall Semester
| Material | Credits | Annual Coursework Grade | Final Exam | Total | |
|---|---|---|---|---|---|
| 1 | Advanced Design and Analysis of Experimen | 3 | 50 | 50 | 100 |
| 2 | English | 1 | 50 | 50 | 100 |
| 3 | Advanced Biochemistry | 3 | 50 | 50 | 100 |
| 4 | Advanced pesticides | 3 | 50 | 50 | 100 |
| 5 | Advanced Plant diseases | 3 | 50 | 50 | 100 |
| 6 | seminars | Eligible | |||
| Total Credits | 13 |
| Material | Credits | Annual Coursework Grade | Final Exam | Total | |
|---|---|---|---|---|---|
| English | 1 | 50 | 50 | 100 | |
| 1 | cell biology | 3 | 50 | 50 | 100 |
| 2 | Plant Diseases Physiology | 3 | 50 | 50 | 100 |
| 3 | Bacterial plant diseases | 3 | 50 | 50 | 100 |
| 4 | molecular virus | 3 | 50 | 50 | 100 |
| 5 | Classification of Fungi | 3 | |||
| 6 | seminars | Eligible | |||
| Total Credits | 16 |
Spring semester
| Material | Credits | Annual Coursework Grade | Final Exam | Total | |
|---|---|---|---|---|---|
| English | 1 | 50 | 50 | 100 | |
| 1 | Advanced plant viruses | 3 | 50 | 50 | 100 |
| 2 | Advanced Fungi | 3 | 50 | 50 | 100 |
| 3 | Environmental pollution | 3 | 50 | 50 | 100 |
| 4 | Advanced Nematodes | 3 | 50 | 50 | 100 |
| 5 | Scientific research methodology | 1 | |||
| 6 | seminars | Eligible | 50 | 50 | 100 |
| Total Credits | 14 |
| Material | Credits | Annual Coursework Grade | Final Exam | Total | |
|---|---|---|---|---|---|
| English | 1 | 50 | 50 | 100 | |
| 1 | nanotechnology | 3 | 50 | 50 | 100 |
| 2 | host plant resistance | 3 | 50 | 50 | 100 |
| 3 | Plant disease epidemiology | 3 | 50 | 50 | 100 |
| 4 | Mycotoxin | 3 | 50 | 50 | 100 |
| 5 | Seed diseases | 3 | 50 | 50 | 100 |
| 6 | Scientific research methodology | 1 | 50 | 50 | 100 |
| 7 | Seminar | Eligible | |||
| Total Credits | 17 |
Fall Semester
| Material | Credits | Annual Coursework Grade | Final Exam | Total | |
|---|---|---|---|---|---|
| 1 | English | 1 | 50 | 50 | 100 |
| 2 | Advanced Design and Analysis of Experiments | 3 | 50 | 50 | 100 |
| 3 | Advanced Biochemistry | 3 | 50 | 50 | 100 |
| 4 | Advanced pesticides | 3 | 50 | 50 | 100 |
| 5 | Advanced insect ecology | 3 | 50 | 50 | 100 |
| 6 | Seminar | Eligible | 50 | 50 | 100 |
| Total Credits | 13 |
| Material | Credits | Annual Coursework Grade | Final Exam | Total | |
|---|---|---|---|---|---|
| English | 1 | 50 | 50 | 100 | |
| 1 | Secondary plant compounds | 3 | 50 | 50 | 100 |
| 2 | Integrated pest management | 3 | 50 | 50 | 100 |
| 3 | Insect diseases | 3 | 50 | 50 | 100 |
| 4 | Pheromones and insect behavior | 3 | 50 | 50 | 100 |
| 7 | Seminar | Eligible | |||
| Total Credits | 13 |
| Material | Credits | Annual Coursework Grade | Final Exam | Total | |
|---|---|---|---|---|---|
| English | 1 | 50 | 50 | 100 | |
| 1 | cell biology | 3 | 50 | 50 | 100 |
| 2 | Plant Diseases Physiology | 3 | 50 | 50 | 100 |
| 3 | Bacterial plant diseases | 3 | 50 | 50 | 100 |
| 4 | molecular virus | 3 | 50 | 50 | 100 |
| 5 | Classification of Fungi | 3 | |||
| 6 | seminars | Eligible | |||
| Total Credits | 16 |
Spring semester
| Material | Credits | Annual Coursework Grade | Final Exam | Total | |
|---|---|---|---|---|---|
| English | 1 | 50 | 50 | 100 | |
| 1 | Environmental pollution | 3 | 50 | 50 | 100 |
| 2 | Advanced Insect Taxonomy | 3 | 50 | 50 | 100 |
| 3 | Advanced Insect physiology | 3 | 50 | 50 | 100 |
| 4 | Advanced biological Control | 3 | 50 | 50 | 100 |
| 5 | Scientific research methodology | 1 | 50 | 50 | 100 |
| 7 | Seminar | Eligible | |||
| Total Credits | 14 |
| Material | Credits | Annual Coursework Grade | Final Exam | Total | |
|---|---|---|---|---|---|
| English | 1 | 50 | 50 | 100 | |
| 1 | nanotechnology | 3 | 50 | 50 | 100 |
| 2 | Bee keeping | 3 | 50 | 50 | 100 |
| 3 | host plant resistance | 3 | 50 | 50 | 100 |
| 4 | Economic insects | 3 | 50 | 50 | 100 |
| 5 | Insect biochemistry | 3 | 50 | 50 | 100 |
| 6 | Scientific research methodology | 1 | 50 | 50 | 100 |
| 7 | Seminar | Eligible | |||
| Total Credits | 17 |
