Name Year of AcceptanceBack to School section Certification Jurisdiction The date of the university order to graduate
1 Ahmed Thuwaini Hadoom Radhi 2021-2022 Agricultural extension and technology transfer Doctor 28-7-2024
2 Asma Zuhair Younis Sharif 2021-2022 Agricultural extension and technology transfer Doctor 11-8-2024
3 Haidar Muslim Hamza Abboud 2021-2022 Agricultural extension and technology transfer Doctor 11-8-2024
4 Samer Mohi Taha Dubai 2020-2021 Agricultural extension and technology transfer Doctor 23-4-2024
5 Mahdi Najm Rakhit Sajit 2021-2022 Agricultural extension and technology transfer Doctor 6-6-2024
6 Noor Al , Huda Talal Ramadan Mohammed 2020-2021 Agricultural extension and technology transfer Master 10-6-2024
7 Saadoun Bashar Judy 2020-2021 Agricultural economics Doctor 14-4-2024
8 Amna Mohammad Khairi Shihab 2021-2022 Agricultural economics Doctor 17-9-2024
9 Sarah Bassam Ali Odeh 2021-2022 Agricultural economics Doctor 29-8-2024
10 Muhammad Jassim Ali Dhajar 2020-2021 Agricultural economics Doctor 4-8-2024
Showing 1 to 10 of 154 entries
Name | Year of AcceptanceBack to School | section | Certification | Jurisdiction | The date of the university order to graduate | |
---|---|---|---|---|---|---|
1 | Ahmed Thuwaini Hadoom Radhi | 2021-2022 | Agricultural extension and technology transfer | Doctor | 28-7-2024 | |
2 | Asma Zuhair Younis Sharif | 2021-2022 | Agricultural extension and technology transfer | Doctor | 11-8-2024 | |
3 | Haidar Muslim Hamza Abboud | 2021-2022 | Agricultural extension and technology transfer | Doctor | 11-8-2024 | |
4 | Samer Mohi Taha Dubai | 2020-2021 | Agricultural extension and technology transfer | Doctor | 23-4-2024 | |
5 | Mahdi Najm Rakhit Sajit | 2021-2022 | Agricultural extension and technology transfer | Doctor | 6-6-2024 | |
6 | Noor Al , Huda Talal Ramadan Mohammed | 2020-2021 | Agricultural extension and technology transfer | Master | 10-6-2024 | |
7 | Saadoun Bashar Judy | 2020-2021 | Agricultural economics | Doctor | 14-4-2024 | |
8 | Amna Mohammad Khairi Shihab | 2021-2022 | Agricultural economics | Doctor | 17-9-2024 | |
9 | Sarah Bassam Ali Odeh | 2021-2022 | Agricultural economics | Doctor | 29-8-2024 | |
10 | Muhammad Jassim Ali Dhajar | 2020-2021 | Agricultural economics | Doctor | 4-8-2024 |
Showing 1 to 10 of 154 entries
Name Year of AcceptanceBack to School section Certification Jurisdiction The date of the university order to graduate
1 Thana Akram Awad Hamad 2020-2021 Agricultural extension and technology transfer Master 8-10-2023
2 Ali Hanoun Armash Hadid 2021-2022 Agricultural extension and technology transfer Master 12-9-2023
3 Ali Ghazi Khalaf Abdullah 2020-2021 Agricultural extension and technology transfer Master 15-10-2023
4 Fadl Fadel Salman Marza 2020-2021 Agricultural extension and technology transfer Master 30-1-2023
5 Mariam Abdul razzaq Abdul hussain Muaidi 2021-2022 Agricultural extension and technology transfer Master 25-12-2023
6 Mahdi Abdul karim Abdullah Ahmed 2021-2022 Agricultural extension and technology transfer Master 5-10-2023
7 Ithmar Mansour Hamza Musa 2019-2020 Agricultural economics Doctor 1-3-2023
8 Serra Hamid Nayef Ahmed 2019-2020 Agricultural economics Doctor 21-9-2023
9 Marwa Najm Abd Mahdi 2020-2021 Agricultural economics Doctor 14-12-2023
10 Aya Namir Mohamed Omar 2020-2021 Agricultural economics Master 25-1-2023
Showing 1 to 10 of 187 entries
Name | Year of AcceptanceBack to School | section | Certification | Jurisdiction | The date of the university order to graduate | |
---|---|---|---|---|---|---|
1 | Thana Akram Awad Hamad | 2020-2021 | Agricultural extension and technology transfer | Master | 8-10-2023 | |
2 | Ali Hanoun Armash Hadid | 2021-2022 | Agricultural extension and technology transfer | Master | 12-9-2023 | |
3 | Ali Ghazi Khalaf Abdullah | 2020-2021 | Agricultural extension and technology transfer | Master | 15-10-2023 | |
4 | Fadl Fadel Salman Marza | 2020-2021 | Agricultural extension and technology transfer | Master | 30-1-2023 | |
5 | Mariam Abdul razzaq Abdul hussain Muaidi | 2021-2022 | Agricultural extension and technology transfer | Master | 25-12-2023 | |
6 | Mahdi Abdul karim Abdullah Ahmed | 2021-2022 | Agricultural extension and technology transfer | Master | 5-10-2023 | |
7 | Ithmar Mansour Hamza Musa | 2019-2020 | Agricultural economics | Doctor | 1-3-2023 | |
8 | Serra Hamid Nayef Ahmed | 2019-2020 | Agricultural economics | Doctor | 21-9-2023 | |
9 | Marwa Najm Abd Mahdi | 2020-2021 | Agricultural economics | Doctor | 14-12-2023 | |
10 | Aya Namir Mohamed Omar | 2020-2021 | Agricultural economics | Master | 25-1-2023 |
Showing 1 to 10 of 187 entries
Name Year of Acceptance section Certification Jurisdiction The date of the university order to graduate
1 Ibtihal Wadi Watan rough 2020-2021 Agricultural extension and technology transfer Master 9/19/2022
2 Asad Owaid Zuwaid Hussein 2020-2021 Agricultural extension and technology transfer Master 9/4/2022
3 Aseel Yassin Jihad Shandoukh 2019-2020 Agricultural extension and technology transfer Master 12/18/2022
4 Doaa Abbas Abd Marzouq 2020-2021 Agricultural extension and technology transfer Master 9/4/2022
5 Raghad Raed Othman Kazem 2019-2020 Agricultural extension and technology transfer Master 8/24/2022
6 Zainab Ali Nasser Hussain 2020-2021 Agricultural extension and technology transfer Master 9/19/2022
7 Suhair Ahmed Adnan Hamid 2020-2021 Agricultural extension and technology transfer Master 10/25/2022
8 Ghalib Abu Al , Hail Obaid Hassan 2020-2021 Agricultural extension and technology transfer Master 10/17/2022
9 Farah Emad Sobeih Hassan 2020-2021 Agricultural extension and technology transfer Master 10/17/2022
10 Hajar Abdulrahman Abdulhadi Latif 2020-2021 Agricultural extension and technology transfer Master 12/1/2022
Showing 1 to 10 of 190 entries
Name | Year of Acceptance | section | Certification | Jurisdiction | The date of the university order to graduate | |
---|---|---|---|---|---|---|
1 | Ibtihal Wadi Watan rough | 2020-2021 | Agricultural extension and technology transfer | Master | 9/19/2022 | |
2 | Asad Owaid Zuwaid Hussein | 2020-2021 | Agricultural extension and technology transfer | Master | 9/4/2022 | |
3 | Aseel Yassin Jihad Shandoukh | 2019-2020 | Agricultural extension and technology transfer | Master | 12/18/2022 | |
4 | Doaa Abbas Abd Marzouq | 2020-2021 | Agricultural extension and technology transfer | Master | 9/4/2022 | |
5 | Raghad Raed Othman Kazem | 2019-2020 | Agricultural extension and technology transfer | Master | 8/24/2022 | |
6 | Zainab Ali Nasser Hussain | 2020-2021 | Agricultural extension and technology transfer | Master | 9/19/2022 | |
7 | Suhair Ahmed Adnan Hamid | 2020-2021 | Agricultural extension and technology transfer | Master | 10/25/2022 | |
8 | Ghalib Abu Al , Hail Obaid Hassan | 2020-2021 | Agricultural extension and technology transfer | Master | 10/17/2022 | |
9 | Farah Emad Sobeih Hassan | 2020-2021 | Agricultural extension and technology transfer | Master | 10/17/2022 | |
10 | Hajar Abdulrahman Abdulhadi Latif | 2020-2021 | Agricultural extension and technology transfer | Master | 12/1/2022 |
Showing 1 to 10 of 190 entries
Name Year of Acceptance section Certification Jurisdiction The date of the university order to graduate
1 Zulfiqar Ali Hussein Ali 2019-2020 Agricultural extension and technology transfer Master 10/31/2021
2 Roaa Hussein Khazal Saleh 2019-2020 Agricultural extension and technology transfer Master 9/22/2021
3 Sajid Rifaat Hussein Saleh 2019-2020 Agricultural extension and technology transfer Master 9/26/2021
4 Salam Abdul rahim Hussein Abboud 2019-2020 Agricultural extension and technology transfer Master 9/16/2021
5 Salam Atiya Abbas Ahmed 2019-2020 Agricultural extension and technology transfer Master 6/6/2021
6 Abdulredha Ahmed Mahdi Saleh 2019-2020 Agricultural extension and technology transfer Master 11/17/2021
7 Ali Abd El , Hussein Nima Kazem 2019-2020 Agricultural extension and technology transfer Master 8/24/2021
8 Fatima Saadoun Abdul mahdi Hammadi 2018-2019 Agricultural extension and technology transfer Master 10/31/2021
9 Mustafa Ismail Sabah Othman 2018-2019 Agricultural extension and technology transfer Master 10/31/2021
10 Hala Abd El , Haseeb Mohammed Saleh Hussein 2018-2019 Agricultural extension and technology transfer Master 3/28/2021
Showing 1 to 10 of 233 entries
Name | Year of Acceptance | section | Certification | Jurisdiction | The date of the university order to graduate | |
---|---|---|---|---|---|---|
1 | Zulfiqar Ali Hussein Ali | 2019-2020 | Agricultural extension and technology transfer | Master | 10/31/2021 | |
2 | Roaa Hussein Khazal Saleh | 2019-2020 | Agricultural extension and technology transfer | Master | 9/22/2021 | |
3 | Sajid Rifaat Hussein Saleh | 2019-2020 | Agricultural extension and technology transfer | Master | 9/26/2021 | |
4 | Salam Abdul rahim Hussein Abboud | 2019-2020 | Agricultural extension and technology transfer | Master | 9/16/2021 | |
5 | Salam Atiya Abbas Ahmed | 2019-2020 | Agricultural extension and technology transfer | Master | 6/6/2021 | |
6 | Abdulredha Ahmed Mahdi Saleh | 2019-2020 | Agricultural extension and technology transfer | Master | 11/17/2021 | |
7 | Ali Abd El , Hussein Nima Kazem | 2019-2020 | Agricultural extension and technology transfer | Master | 8/24/2021 | |
8 | Fatima Saadoun Abdul mahdi Hammadi | 2018-2019 | Agricultural extension and technology transfer | Master | 10/31/2021 | |
9 | Mustafa Ismail Sabah Othman | 2018-2019 | Agricultural extension and technology transfer | Master | 10/31/2021 | |
10 | Hala Abd El , Haseeb Mohammed Saleh Hussein | 2018-2019 | Agricultural extension and technology transfer | Master | 3/28/2021 |
Showing 1 to 10 of 233 entries
Name Year of Acceptance section Certification Jurisdiction The date of the university order to graduate
1 Agadir Karim Ibrahim Rabie 2018-2019 Agricultural extension and technology transfer Master 10/21/2020
2 Radi Fakhri Mousa Kazem 2018-2019 Agricultural extension and technology transfer Master 9/20/2020
3 Sajida Abd Mohammed Farhan 2018-2019 Agricultural extension and technology transfer Master 10/27/2020
4 Adnan Ali Ati Khalaf 2018-2019 Agricultural extension and technology transfer Master 12/14/2020
5 Heba Rashid Majeed Nassif 2018-2019 Agricultural extension and technology transfer Master 10/27/2020
6 Iftikhar Ahmed Ismail Ahmed 2018-2019 Agricultural economics Master 12/7/2020
7 Hussain Abbas Jassim Mohammed 2016-2017 Agricultural economics Doctor 1/16/2020
8 Dhurgham Salman Barbaz Matar 2016-2017 Agricultural economics Doctor 3/2/2020
9 Lina Amer Fares Hammadi 2018-2019 Agricultural economics Master 12/7/2020
10 Mina Yousef Mahawi Abdul hussain 2017-2018 Agricultural economics Master 2/9/2020
Showing 1 to 10 of 134 entries
Name | Year of Acceptance | section | Certification | Jurisdiction | The date of the university order to graduate | |
---|---|---|---|---|---|---|
1 | Agadir Karim Ibrahim Rabie | 2018-2019 | Agricultural extension and technology transfer | Master | 10/21/2020 | |
2 | Radi Fakhri Mousa Kazem | 2018-2019 | Agricultural extension and technology transfer | Master | 9/20/2020 | |
3 | Sajida Abd Mohammed Farhan | 2018-2019 | Agricultural extension and technology transfer | Master | 10/27/2020 | |
4 | Adnan Ali Ati Khalaf | 2018-2019 | Agricultural extension and technology transfer | Master | 12/14/2020 | |
5 | Heba Rashid Majeed Nassif | 2018-2019 | Agricultural extension and technology transfer | Master | 10/27/2020 | |
6 | Iftikhar Ahmed Ismail Ahmed | 2018-2019 | Agricultural economics | Master | 12/7/2020 | |
7 | Hussain Abbas Jassim Mohammed | 2016-2017 | Agricultural economics | Doctor | 1/16/2020 | |
8 | Dhurgham Salman Barbaz Matar | 2016-2017 | Agricultural economics | Doctor | 3/2/2020 | |
9 | Lina Amer Fares Hammadi | 2018-2019 | Agricultural economics | Master | 12/7/2020 | |
10 | Mina Yousef Mahawi Abdul hussain | 2017-2018 | Agricultural economics | Master | 2/9/2020 |
Showing 1 to 10 of 134 entries
Name Year of Acceptance section Certification Jurisdiction The date of the university order to graduate
1 Israa Jabbar Muhaibis Obeid 2017-2018 Agricultural extension and technology transfer Master 7/24/2019
2 Ban Jawad Rumi Labi 2017-2018 Agricultural extension and technology transfer Master 10/23/2019
3 Hassan Hamid Nasser Alloush 2017-2018 Agricultural extension and technology transfer Master 11/11/2019
4 Halim Abdoun Murad Obeid 2017-2018 Agricultural extension and technology transfer Master 8/18/2019
5 Khaldoun Abdul wadod Muhammad Ali 2017-2018 Agricultural extension and technology transfer Master 10/23/2019
6 Rehab Abdullah Faraj Fayad 2017-2018 Agricultural extension and technology transfer Master 10/23/2019
7 Ghosoun Ali Ahmed Abduljabbar 2016-2017 Agricultural extension and technology transfer Master 12/5/2019
8 Qasim Saadoun Hamza Abd 2017-2018 Agricultural extension and technology transfer Master 7/24/2019
9 Hadeer Mutashar Kazem Saba 2016-2017 Agricultural extension and technology transfer Master 3/20/2019
10 Amna Mohammad Khairi Shihab 2016-2017 Agricultural economics Master 2/6/2019
Showing 1 to 10 of 167 entries
Name | Year of Acceptance | section | Certification | Jurisdiction | The date of the university order to graduate | |
---|---|---|---|---|---|---|
1 | Israa Jabbar Muhaibis Obeid | 2017-2018 | Agricultural extension and technology transfer | Master | 7/24/2019 | |
2 | Ban Jawad Rumi Labi | 2017-2018 | Agricultural extension and technology transfer | Master | 10/23/2019 | |
3 | Hassan Hamid Nasser Alloush | 2017-2018 | Agricultural extension and technology transfer | Master | 11/11/2019 | |
4 | Halim Abdoun Murad Obeid | 2017-2018 | Agricultural extension and technology transfer | Master | 8/18/2019 | |
5 | Khaldoun Abdul wadod Muhammad Ali | 2017-2018 | Agricultural extension and technology transfer | Master | 10/23/2019 | |
6 | Rehab Abdullah Faraj Fayad | 2017-2018 | Agricultural extension and technology transfer | Master | 10/23/2019 | |
7 | Ghosoun Ali Ahmed Abduljabbar | 2016-2017 | Agricultural extension and technology transfer | Master | 12/5/2019 | |
8 | Qasim Saadoun Hamza Abd | 2017-2018 | Agricultural extension and technology transfer | Master | 7/24/2019 | |
9 | Hadeer Mutashar Kazem Saba | 2016-2017 | Agricultural extension and technology transfer | Master | 3/20/2019 | |
10 | Amna Mohammad Khairi Shihab | 2016-2017 | Agricultural economics | Master | 2/6/2019 |
Showing 1 to 10 of 167 entries
Name Year of Acceptance section Certification Jurisdiction The date of the university order to graduate
1 Asma Qasim Mahdi Muhammad al, Kinani 2015-2016 Agricultural extension and technology transfer Master 2/7/2018
2 Rana Sadeq Hamdan Hassan 2016-2017 Agricultural extension and technology transfer Master 11/19/2018
3 Abdullah Mohammed Abdul razzaq Mohammed Dakhla 2014-2015 Agricultural extension and technology transfer Master 2/7/2018
4 Mazen Obaid Jassim Abd 2016-2017 Agricultural extension and technology transfer Master 6/27/2018
5 Muhammad Wahoh Hussein Jassim Al-Atwani 2015-2016 Agricultural extension and technology transfer Master 5/9/2018
6 Bilal Najah Jubair Hussein 2014-2015 Agricultural economics Doctor 1/23/2018
7 Rafid Fattah Muhammad Saleh Al-Baldawi 2015-2016 Agricultural economics Doctor 9/12/2018
8 Zeina Ahmed Ghazi Abdullah 2016-2017 Agricultural economics Master 10/24/2018
9 Sadiq Hadi Hussein Aliwi 2014-2015 Agricultural economics Doctor 5/20/2018
10 Omar Adel Jassim Mohammed Alani 2014-2015 Agricultural economics Doctor 12/12/2018
Showing 1 to 10 of 154 entries
Name | Year of Acceptance | section | Certification | Jurisdiction | The date of the university order to graduate | |
---|---|---|---|---|---|---|
1 | Asma Qasim Mahdi Muhammad al, Kinani | 2015-2016 | Agricultural extension and technology transfer | Master | 2/7/2018 | |
2 | Rana Sadeq Hamdan Hassan | 2016-2017 | Agricultural extension and technology transfer | Master | 11/19/2018 | |
3 | Abdullah Mohammed Abdul razzaq Mohammed Dakhla | 2014-2015 | Agricultural extension and technology transfer | Master | 2/7/2018 | |
4 | Mazen Obaid Jassim Abd | 2016-2017 | Agricultural extension and technology transfer | Master | 6/27/2018 | |
5 | Muhammad Wahoh Hussein Jassim Al-Atwani | 2015-2016 | Agricultural extension and technology transfer | Master | 5/9/2018 | |
6 | Bilal Najah Jubair Hussein | 2014-2015 | Agricultural economics | Doctor | 1/23/2018 | |
7 | Rafid Fattah Muhammad Saleh Al-Baldawi | 2015-2016 | Agricultural economics | Doctor | 9/12/2018 | |
8 | Zeina Ahmed Ghazi Abdullah | 2016-2017 | Agricultural economics | Master | 10/24/2018 | |
9 | Sadiq Hadi Hussein Aliwi | 2014-2015 | Agricultural economics | Doctor | 5/20/2018 | |
10 | Omar Adel Jassim Mohammed Alani | 2014-2015 | Agricultural economics | Doctor | 12/12/2018 |
Showing 1 to 10 of 154 entries
Name Year of Acceptance section Certification Jurisdiction The date of the university order to graduate
1 Ahmed Zahir Shahid Abboud 2015-2016 Agricultural extension and technology transfer Master 11/2/2017
2 Thamer Azim Abd Jabr Alkalabi 2015-2016 Agricultural extension and technology transfer Master 8/3/2017
3 Humaid Fahad Saeed Saleh Al , Saidi 2014-2015 Agricultural extension and technology transfer Higher Diploma Specialized Guidance 1/26/2017
4 Radi Fakhri Mousa Kazem Alfatlawi 2014-2015 Agricultural extension and technology transfer Higher Diploma Specialized Guidance 2/27/2017
5 Zainab Ismail Ibrahim Jiyad 2014-2015 Agricultural extension and technology transfer Master 5/28/2017
6 Safa Abbas Hamid Hassan 2014-2015 Agricultural extension and technology transfer Master 3/28/2017
7 Ithmar Mansour Hamza Musa 2014-2015 Agricultural economics Master 2/27/2017
8 Iman Khaled Mustafa Mutlaq Al , Marsoumi 2015-2016 Agricultural economics Master 3/7/2017
9 Hassan Ajil Khneizir Haboul Al , Karawi 2014-2015 Agricultural economics Master 12/21/2017
10 Haidar Hussain Mohammed Hussain 2014-2015 Agricultural economics Master 2/21/2017
Showing 1 to 10 of 138 entries
Name | Year of Acceptance | section | Certification | Jurisdiction | The date of the university order to graduate | |
---|---|---|---|---|---|---|
1 | Ahmed Zahir Shahid Abboud | 2015-2016 | Agricultural extension and technology transfer | Master | 11/2/2017 | |
2 | Thamer Azim Abd Jabr Alkalabi | 2015-2016 | Agricultural extension and technology transfer | Master | 8/3/2017 | |
3 | Humaid Fahad Saeed Saleh Al , Saidi | 2014-2015 | Agricultural extension and technology transfer | Higher Diploma | Specialized Guidance | 1/26/2017 |
4 | Radi Fakhri Mousa Kazem Alfatlawi | 2014-2015 | Agricultural extension and technology transfer | Higher Diploma | Specialized Guidance | 2/27/2017 |
5 | Zainab Ismail Ibrahim Jiyad | 2014-2015 | Agricultural extension and technology transfer | Master | 5/28/2017 | |
6 | Safa Abbas Hamid Hassan | 2014-2015 | Agricultural extension and technology transfer | Master | 3/28/2017 | |
7 | Ithmar Mansour Hamza Musa | 2014-2015 | Agricultural economics | Master | 2/27/2017 | |
8 | Iman Khaled Mustafa Mutlaq Al , Marsoumi | 2015-2016 | Agricultural economics | Master | 3/7/2017 | |
9 | Hassan Ajil Khneizir Haboul Al , Karawi | 2014-2015 | Agricultural economics | Master | 12/21/2017 | |
10 | Haidar Hussain Mohammed Hussain | 2014-2015 | Agricultural economics | Master | 2/21/2017 |
Showing 1 to 10 of 138 entries
Name Year of Acceptance section Certification Jurisdiction The date of the university order to graduate
1 Muhammad Jassim Mutashar Khalaf 2014-2015 Agricultural extension and technology transfer Master 7/24/2016
2 Nizar Salman Hassan Khamis 2014-2015 Agricultural extension and technology transfer Master 12/27/2016
3 Noor Jawad Marza Kazem 2014-2015 Agricultural extension and technology transfer Master 7/24/2016
4 Ahmed Murshid Mahmoud Suleiman 2014-2015 Animal Production Master Poultry 10/24/2016
5 Iyad Diab Ahmed Khalaf 2014-2015 Animal Production Higher Diploma Specialized Guidance 3/9/2016
6 Jaafar Hussein Nima Kazem 2014-2015 Animal Production Higher Diploma Specialized Guidance 4/13/2016
7 Hassanein Hawi Kazem Hassan 2014-2015 Animal Production Higher Diploma Specialized Guidance 3/9/2016
8 Haneen Jassim Mohammed Salman 2014-2015 Animal Production Master Poultry 12/12/2016
9 Hawraa Rasan Bardi Hussein 2014-2015 Animal Production Master Ruminants 10/9/2016
10 Haidar Daham Globe Salman 2014-2015 Animal Production Higher Diploma Specialized Guidance 3/9/2016
Showing 1 to 10 of 47 entries
Name | Year of Acceptance | section | Certification | Jurisdiction | The date of the university order to graduate | |
---|---|---|---|---|---|---|
1 | Muhammad Jassim Mutashar Khalaf | 2014-2015 | Agricultural extension and technology transfer | Master | 7/24/2016 | |
2 | Nizar Salman Hassan Khamis | 2014-2015 | Agricultural extension and technology transfer | Master | 12/27/2016 | |
3 | Noor Jawad Marza Kazem | 2014-2015 | Agricultural extension and technology transfer | Master | 7/24/2016 | |
4 | Ahmed Murshid Mahmoud Suleiman | 2014-2015 | Animal Production | Master | Poultry | 10/24/2016 |
5 | Iyad Diab Ahmed Khalaf | 2014-2015 | Animal Production | Higher Diploma | Specialized Guidance | 3/9/2016 |
6 | Jaafar Hussein Nima Kazem | 2014-2015 | Animal Production | Higher Diploma | Specialized Guidance | 4/13/2016 |
7 | Hassanein Hawi Kazem Hassan | 2014-2015 | Animal Production | Higher Diploma | Specialized Guidance | 3/9/2016 |
8 | Haneen Jassim Mohammed Salman | 2014-2015 | Animal Production | Master | Poultry | 12/12/2016 |
9 | Hawraa Rasan Bardi Hussein | 2014-2015 | Animal Production | Master | Ruminants | 10/9/2016 |
10 | Haidar Daham Globe Salman | 2014-2015 | Animal Production | Higher Diploma | Specialized Guidance | 3/9/2016 |
Showing 1 to 10 of 47 entries