Fall Semester
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
|---|---|---|---|---|---|
| 1 | Crop production | 3 | 50 | 50 | 100 |
| 2 | Seminars | 1 | 50 | 50 | 100 |
| 3 | Plant physiology | 3 | 50 | 50 | 100 |
| 4 | Advanced agricultural experiment design and analysis | 3 | 50 | 50 | 100 |
[table “265” not found /]
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
|---|---|---|---|---|---|
| 1 | Seed growth relationships | 3 | 50 | 50 | 100 |
| 2 | cytogenetic | 1 | 50 | 50 | 100 |
| 3 | Seminars | 3 | 50 | 50 | 100 |
| 4 | Advanced feed | 3 | 50 | 50 | 100 |
| 5 | Herbicides | 3 | 50 | 50 | 100 |
| 6 | English Language | 1 | 50 | 50 | 100 |
Spring semester
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
|---|---|---|---|---|---|
| 1 | Scientific Research Methodology | 3 | 50 | 50 | 100 |
| 2 | Seed physiology | 1 | 50 | 50 | 100 |
| 3 | Methods of Plant Breeding | 3 | 50 | 50 | 100 |
| 4 | Forage production | 3 | 50 | 50 | 100 |
| 5 | Plant physiology | 3 | 50 | 50 | 100 |
| 6 | Weed Physiology | 1 | 50 | 50 | 100 |
| 7 | English Language | 3 | 50 | 50 | 100 |
| 8 | Theories in Plant Breeding | 3 | 50 | 100 | 100 |
| 9 | Herbicides | 3 | 50 | 100 | 100 |
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
|---|---|---|---|---|---|
| 1 | Advanced seed ecology | 3 | 50 | 50 | 100 |
| 2 | Crop Environment | 1 | 50 | 50 | 100 |
| 3 | advanced weed biology | 3 | 50 | 50 | 100 |
| 4 | Seed Storage | 3 | 50 | 50 | 100 |
| 5 | Advanced Crop Quality | 3 | 50 | 50 | 100 |
| 6 | Scientific Research Methodology | 1 | 50 | 50 | 100 |
| 7 | cytogenetic | 3 | 50 | 50 | 100 |
| 8 | Advanced Cereal Crops | 3 | 50 | 50 | 100 |
| 9 | Weeds science | 3 | 50 | 50 | 100 |
| 10 | Weeds physiology | 3 | 50 | 50 | 100 |
| 11 | Seed Physiology | 3 | 50 | 50 | 100 |
| 12 | Plant growth regulators | 3 | 50 | 50 | 100 |
