Fall Semester
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
| 1 | Irrigation systems | 3 | 50 | 50 | 100 |
| 2 | writing thesis | 1 | 50 | 50 | 100 |
| 3 | Advanced soil microbiology | 3 | 50 | 50 | 100 |
| 4 | Advanced micro nutrients | 3 | 50 | 50 | 100 |
| 5 | Geographic information systems | 3 | 50 | 50 | 100 |
| 6 | English | 1 | 50 | 50 | 100 |
| 7 | Automated analysis | 3 | 50 | 50 | 100 |
| 8 | Soil management and land use | 3 | 50 | 100 | 100 |
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
| 1 | Irrigation systems | 3 | 50 | 50 | 100 |
| 2 | writing thesis | 1 | 50 | 50 | 100 |
| 3 | Advanced soil microbiology | 3 | 50 | 50 | 100 |
| 4 | Advanced soil fertility | 3 | 50 | 50 | 100 |
| 5 | Geographic information systems | 3 | 50 | 50 | 100 |
| 6 | English | 1 | 50 | 50 | 100 |
| 7 | Advanced plant nutrition | 3 | 50 | 50 | 100 |
| 8 | Soil management and land use | 3 | 50 | 100 | 100 |
Spring semester
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
| 1 | 3 | 50 | 50 | 100 | |
| 2 | 1 | 50 | 50 | 100 | |
| 3 | 3 | 50 | 50 | 100 | |
| 4 | 3 | 50 | 50 | 100 | |
| 5 | 3 | 50 | 50 | 100 | |
| 6 | 1 | 50 | 50 | 100 | |
| 7 | 3 | 50 | 50 | 100 | |
| 8 | 3 | 50 | 100 | 100 |
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
| 1 | 3 | 50 | 50 | 100 | |
| 2 | 1 | 50 | 50 | 100 | |
| 3 | 3 | 50 | 50 | 100 | |
| 4 | 3 | 50 | 50 | 100 | |
| 5 | 3 | 50 | 50 | 100 | |
| 6 | 1 | 50 | 50 | 100 | |
| 7 | 3 | 50 | 50 | 100 | |
| 8 | 3 | 50 | 100 | 100 |
