Fall Semester
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
|---|---|---|---|---|---|
| 1 | Computer Applications | 3 | 50 | 50 | 100 |
| 2 | Advanced Soil and Water Conservation | 1 | 50 | 50 | 100 |
| 3 | Design and Analysis of Experiments | 3 | 50 | 50 | 100 |
| 4 | Seminars | 3 | 50 | 50 | 100 |
| 5 | Scientific Research Methodology | 3 | 50 | 50 | 100 |
| 6 | English Language | 1 | 50 | 50 | 100 |
| 7 | Elective Course | 3 | 50 | 50 | 100 |
Spring semester
| Course Title | Number of units | Annual pursuit | Final exam | Total | |
|---|---|---|---|---|---|
| 1 | Advanced Desertification | 3 | 50 | 50 | 100 |
| 2 | Management and Rehabilitation of Desertified Lands | 1 | 50 | 50 | 100 |
| 3 | Remote Sensing | 3 | 50 | 50 | 100 |
| 4 | Mathematics | 3 | 50 | 50 | 100 |
| 5 | English Language | 3 | 50 | 50 | 100 |
